In-State | Out-of-State | |
---|---|---|
University of Akron School of Law | $25,113 | $25,213 |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
Ohio Law Schools | $27,436 | $36,246 |
Public | $27,436 | $31,526 |
Private | $42,146 |
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $24,214 | $24,314 | - |
2019-2020 | $24,214 | $24,314 | - |
2020-2021 | $24,214 | $24,314 | - |
2021-2022 | $23,744 | $23,744 | -2.34% |
2022-2023 | $25,113 | $25,213 | 6.19% |
Ohio Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $41,637 | $41,737 |
Tuition & Fees | $25,113 | $25,213 |
Room & Board | $12,524 | |
Books | $1,000 | |
Other Expenses | $3,000 | |
COA after Grants/Scholarships Received | $31,637 | $31,737 |
Average Grants/Scholarships Amount | $10,000 |
Cost | |
---|---|
Tuition & Fees | |
Ohio Residents | $25,113 |
Out-of-State | $25,213 |
Room & Board | $12,524 |
Books | $1,000 |
Other Expenses | $3,000 |
Cost of Attendance | |
Ohio Residents | $41,637 |
Out-of-State | $41,737 |
Percent Received | Average Amount | |
---|---|---|
University of Akron School of Law | 86.83% | $10,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Ohio Law Schools | 86.50% | $20,302 |
Public | 85.13% | $15,071 |
Private | 88.22% | $26,842 |
2022 | |
---|---|
Full-time | |
Enrollment | 372 |
Grants/Scholarships Received | 323 |
Percent Received | 86.83% |
Received Amount | |
25th Percentile | $5,000 |
50th Percentile | $10,000 |
70th Percentile | $16,000 |
Part-time | |
Enrollment | 109 |
Grants/Scholarships Received | 58 |
Percent Received | 53.21% |
Received Amount | |
25th Percentile | $4,250 |
50th Percentile | $7,000 |
70th Percentile | $11,000 |
2022 | |
---|---|
Full-time | |
Number Received | 323 |
Half or Less than Tuition | 65.02% |
Half to Full Tuition | 34.37% |
Full Tuition | 0.62% |
More than Full Tuition | 0.00% |
Part-time | |
Number Received | 58 |
Half or Less than Tuition | 65.52% |
Half to Full Tuition | 34.48% |
Full Tuition | 1.72% |
More than Full Tuition | 0.00% |