In-State | Out-of-State | |
---|---|---|
University of Chicago Law School | $77,877 | |
All Law Schools | $30,419 | $50,509 |
Public | $30,419 | $43,495 |
Private | $55,993 | |
Illinois Law Schools | $29,877 | $52,135 |
Public | $29,877 | $34,177 |
Private | $64,107 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $65,298 | - |
2019-2020 | $67,899 | 3.98% |
2020-2021 | $69,900 | 2.95% |
2021-2022 | $72,006 | 3.01% |
2022-2023 | $73,185 | 1.64% |
2023-2024 | $77,877 | 6.41% |
Costs | |
---|---|
Cost of Attendance | $106,225 |
Tuition & Fees | $77,877 |
Room & Board, Transportation | $23,413 |
Books | $1,785 |
Other Expenses | $3,150 |
COA after Grants/Scholarships Received | $90,225 |
Average Grants/Scholarships Amount | $16,000 |
Cost | |
---|---|
Tuition & Fees | $77,877 |
Room & Board | $22,413 |
Books | $1,785 |
Other Expenses | $3,150 |
Cost of Attendance | $105,225 |
Percent Received | Average Amount | |
---|---|---|
University of Chicago Law School | 76.21% | $16,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Illinois Law Schools | 83.95% | $23,294 |
Public | 75.10% | $19,569 |
Private | 89.85% | $25,778 |
2022 | |
---|---|
Total Enrollment | 622 |
Grants/Scholarships Received | 474 |
Percent Received | 76.21% |
Received Amount | |
25th Percentile | $10,000 |
50th Percentile | $16,000 |
70th Percentile | $25,000 |
2022 | |
---|---|
Number Received | 474 |
Half or Less than Tuition | 81.01% |
Half to Full Tuition | 5.49% |
Full Tuition | 1.90% |
More than Full Tuition | 11.60% |