In-State | Out-of-State | |
---|---|---|
University of Massachusetts School of Law | $30,450 | $39,550 |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
Massachusetts Law Schools | $30,450 | $56,049 |
Public | $30,450 | $39,550 |
Private | $58,111 |
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $28,526 | $37,175 | - |
2019-2020 | $14,731 | $19,185 | -48.39% |
2020-2021 | $29,236 | $38,144 | 98.82% |
2021-2022 | $29,236 | $38,144 | - |
2022-2023 | $30,450 | $39,550 | 3.69% |
Massachusetts Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $55,674 | $64,774 |
Tuition & Fees | $30,450 | $39,550 |
Room & Board | $25,224 | |
Books | - | |
Other Expenses | - | |
COA after Grants/Scholarships Received | $41,674 | $50,774 |
Average Grants/Scholarships Amount | $14,000 |
Percent Received | Average Amount | |
---|---|---|
University of Massachusetts School of Law | 92.55% | $14,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Massachusetts Law Schools | 84.70% | $27,186 |
Public | 92.55% | $14,000 |
Private | 83.72% | $28,834 |
2022 | |
---|---|
Full-time | |
Enrollment | 282 |
Grants/Scholarships Received | 261 |
Percent Received | 92.55% |
Received Amount | |
25th Percentile | $7,500 |
50th Percentile | $14,000 |
70th Percentile | $20,000 |
Part-time | |
Enrollment | 76 |
Grants/Scholarships Received | 65 |
Percent Received | 85.53% |
Received Amount | |
25th Percentile | $4,961 |
50th Percentile | $9,909 |
70th Percentile | $15,097 |
2022 | |
---|---|
Full-time | |
Number Received | 261 |
Half or Less than Tuition | 67.43% |
Half to Full Tuition | 26.82% |
Full Tuition | 5.36% |
More than Full Tuition | 0.38% |
Part-time | |
Number Received | 65 |
Half or Less than Tuition | 75.38% |
Half to Full Tuition | 15.38% |
Full Tuition | 9.23% |
More than Full Tuition | 0.00% |