In-State | Out-of-State | |
---|---|---|
Berkeley School of Law | $59,237 | $67,781 |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
California Law Schools | $53,277 | $60,225 |
Public | $53,277 | $62,795 |
Private | $59,237 |
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $49,295 | $53,246 | - |
2019-2020 | $51,987 | $55,316 | 3.89% |
2020-2021 | $54,881 | $57,540 | 4.02% |
2021-2022 | $56,828 | $62,113 | 7.95% |
2022-2023 | $59,237 | $67,781 | 9.13% |
California Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $93,433 | $101,977 |
Tuition & Fees | $59,237 | $67,781 |
Room & Board | $29,792 | |
Books | $1,496 | |
Other Expenses | $2,908 | |
COA after Grants/Scholarships Received | $68,433 | $76,977 |
Average Grants/Scholarships Amount | $25,000 |
Cost | |
---|---|
Tuition & Fees | $69,857 |
Room & Board | $29,254 |
Books | $1,496 |
Other Expenses | $2,790 |
Cost of Attendance | $103,397 |
Percent Received | Average Amount | |
---|---|---|
Berkeley School of Law | 70.49% | $25,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
California Law Schools | 78.86% | $29,276 |
Public | 88.58% | $20,133 |
Private | 75.13% | $32,793 |
2022 | |
---|---|
Total Enrollment | 1,047 |
Grants/Scholarships Received | 738 |
Percent Received | 70.49% |
Received Amount | |
25th Percentile | $22,500 |
50th Percentile | $25,000 |
70th Percentile | $32,700 |
2022 | |
---|---|
Number Received | 738 |
Half or Less than Tuition | 58.67% |
Half to Full Tuition | 38.08% |
Full Tuition | 0.00% |
More than Full Tuition | 3.25% |