In-State | Out-of-State | |
---|---|---|
Case Western Reserve University School of Law | $56,884 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
Ohio Law Schools | $27,436 | $36,246 |
Public | $27,436 | $31,526 |
Private | $42,146 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $52,070 | - |
2019-2020 | $53,674 | 3.08% |
2020-2021 | $55,373 | 3.17% |
2021-2022 | $56,884 | 2.73% |
2022-2023 | $58,688 | 3.17% |
Costs | |
---|---|
Cost of Attendance | $80,950 |
Tuition & Fees | $58,688 |
Room & Board | $20,438 |
Books | $1,824 |
Other Expenses | - |
COA after Grants/Scholarships Received | $44,934 |
Average Grants/Scholarships Amount | $36,016 |
Cost | |
---|---|
Tuition & Fees | $58,808 |
Room & Board | $20,438 |
Books | $1,824 |
Other Expenses | - |
Cost of Attendance | $81,070 |
Percent Received | Average Amount | |
---|---|---|
Case Western Reserve University School of Law | 94.71% | $36,016 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Ohio Law Schools | 86.50% | $20,302 |
Public | 85.13% | $15,071 |
Private | 88.22% | $26,842 |
2022 | |
---|---|
Total Enrollment | 416 |
Grants/Scholarships Received | 394 |
Percent Received | 94.71% |
Received Amount | |
25th Percentile | $27,000 |
50th Percentile | $36,016 |
70th Percentile | $43,220 |
2022 | |
---|---|
Number Received | 394 |
Half or Less than Tuition | 26.65% |
Half to Full Tuition | 73.10% |
Full Tuition | 0.25% |
More than Full Tuition | 0.00% |