In-State | Out-of-State | |
---|---|---|
Davis School of Law | $53,093 | $65,094 |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
California Law Schools | $53,277 | $60,225 |
Public | $53,277 | $62,795 |
Private | $59,237 |
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $47,752 | $57,003 | - |
2019-2020 | $49,488 | $58,591 | 2.79% |
2020-2021 | $50,564 | $60,543 | 3.33% |
2021-2022 | $51,680 | $62,623 | 3.44% |
2022-2023 | $53,093 | $65,094 | 3.95% |
California Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $75,381 | $87,382 |
Tuition & Fees | $53,093 | $65,094 |
Room & Board | $18,252 | |
Books | $2,273 | |
Other Expenses | $1,763 | |
COA after Grants/Scholarships Received | $52,881 | $64,882 |
Average Grants/Scholarships Amount | $22,500 |
Cost | |
---|---|
Tuition & Fees | $56,460 |
Room & Board | $19,447 |
Books | $2,228 |
Other Expenses | - |
Cost of Attendance | $78,135 |
Percent Received | Average Amount | |
---|---|---|
Davis School of Law | 85.23% | $22,500 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
California Law Schools | 78.86% | $29,276 |
Public | 88.58% | $20,133 |
Private | 75.13% | $32,793 |
2022 | |
---|---|
Total Enrollment | 731 |
Grants/Scholarships Received | 623 |
Percent Received | 85.23% |
Received Amount | |
25th Percentile | $10,500 |
50th Percentile | $22,500 |
70th Percentile | $35,500 |
2022 | |
---|---|
Number Received | 623 |
Half or Less than Tuition | 51.69% |
Half to Full Tuition | 48.15% |
Full Tuition | 0.00% |
More than Full Tuition | 0.16% |