In-State | Out-of-State | |
---|---|---|
Loyola Law School | $63,412 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
California Law Schools | $53,277 | $60,225 |
Public | $53,277 | $62,795 |
Private | $59,237 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $57,230 | - |
2019-2020 | $59,340 | 3.69% |
2020-2021 | $60,860 | 2.56% |
2021-2022 | $60,860 | - |
2022-2023 | $63,412 | 4.19% |
Costs | |
---|---|
Cost of Attendance | $97,908 |
Tuition & Fees | $63,412 |
Room & Board | $25,231 |
Books | $1,784 |
Other Expenses | $7,481 |
COA after Grants/Scholarships Received | $57,908 |
Average Grants/Scholarships Amount | $40,000 |
Cost | |
---|---|
Tuition & Fees | $33,712 |
Room & Board | $25,231 |
Books | $1,784 |
Other Expenses | $7,481 |
Cost of Attendance | $68,208 |
Percent Received | Average Amount | |
---|---|---|
Loyola Law School | 68.36% | $40,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
California Law Schools | 78.86% | $29,276 |
Public | 88.58% | $20,133 |
Private | 75.13% | $32,793 |
2022 | |
---|---|
Full-time | |
Enrollment | 847 |
Grants/Scholarships Received | 579 |
Percent Received | 68.36% |
Received Amount | |
25th Percentile | $30,000 |
50th Percentile | $40,000 |
70th Percentile | $50,000 |
Part-time | |
Enrollment | 174 |
Grants/Scholarships Received | 106 |
Percent Received | 60.92% |
Received Amount | |
25th Percentile | $20,000 |
50th Percentile | $24,000 |
70th Percentile | $30,000 |
2022 | |
---|---|
Full-time | |
Number Received | 579 |
Half or Less than Tuition | 37.31% |
Half to Full Tuition | 60.97% |
Full Tuition | 0.00% |
More than Full Tuition | 1.73% |
Part-time | |
Number Received | 106 |
Half or Less than Tuition | 40.57% |
Half to Full Tuition | 53.77% |
Full Tuition | 0.00% |
More than Full Tuition | 5.66% |