In-State | Out-of-State | |
---|---|---|
University of Houston Law Center | $34,930 | $49,748 |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
Texas Law Schools | $28,240 | $45,078 |
Public | $28,240 | $41,226 |
Private | $50,856 |
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $25,072 | $36,712 | - |
2019-2020 | $25,914 | $37,722 | 2.75% |
2020-2021 | $26,584 | $38,080 | 0.95% |
2021-2022 | $27,271 | $38,743 | 1.74% |
2022-2023 | $34,930 | $49,748 | 28.41% |
Texas Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $54,634 | $69,452 |
Tuition & Fees | $34,930 | $49,748 |
Room & Board | $16,804 | |
Books | $2,900 | |
Other Expenses | - | |
COA after Grants/Scholarships Received | $42,634 | $57,452 |
Average Grants/Scholarships Amount | $12,000 |
Cost | |
---|---|
Tuition & Fees | |
Texas Residents | $32,733 |
Out-of-State | $44,205 |
Room & Board | $17,958 |
Books | $2,900 |
Other Expenses | - |
Cost of Attendance | |
Texas Residents | $53,591 |
Out-of-State | $65,063 |
Percent Received | Average Amount | |
---|---|---|
University of Houston Law Center | 69.57% | $12,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Texas Law Schools | 80.91% | $13,367 |
Public | 78.12% | $11,141 |
Private | 85.09% | $16,706 |
2022 | |
---|---|
Full-time | |
Enrollment | 585 |
Grants/Scholarships Received | 407 |
Percent Received | 69.57% |
Received Amount | |
25th Percentile | $5,000 |
50th Percentile | $12,000 |
70th Percentile | $19,891 |
Part-time | |
Enrollment | 100 |
Grants/Scholarships Received | 46 |
Percent Received | 46.00% |
Received Amount | |
25th Percentile | $2,500 |
50th Percentile | $5,000 |
70th Percentile | $10,000 |
2022 | |
---|---|
Full-time | |
Number Received | 407 |
Half or Less than Tuition | 67.57% |
Half to Full Tuition | 29.24% |
Full Tuition | 1.47% |
More than Full Tuition | 1.72% |
Part-time | |
Number Received | 46 |
Half or Less than Tuition | 89.13% |
Half to Full Tuition | 8.70% |
Full Tuition | 2.17% |
More than Full Tuition | 0.00% |