Analyzing trends in law school costs, financial burden, and affordability at University of Houston Law Center
Tuition and fees are the largest component of the cost of attendance for law students. The average tuition and fees for full-time students at University of Houston Law Center is $34,046 for in-state and $48,894 for out-of-state students for the academic year 2025-2026.
Over the past decade, tuition costs have decreased from $52,279 to $48,894, reflecting broader trends in higher education costs and institutional funding challenges.
In addition to tuition, living expenses significantly impact the total cost of attendance. On-campus housing costs $19,464, while off-campus living averages $20,092 and living at home costs approximately $13,020 for the 2025-2026 academic year.
Living expenses have decreased significantly, with on-campus housing rising from $26,086 to $19,464 over the past decade.
Tuition and fees have increased significantly over time. Year-over-year, University of Houston Law Center saw a -0.94% increase, while over the past decade the increase has been 6.92%.
| Academic Year | Full-time | Part-time | YoY Change | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 2021 | $34,046 | $48,894 | $13,676 | $18,706 | - |
| 2022 | $34,931 | $49,749 | $23,990 | $34,028 | 1.75% |
| 2023 | $34,931 | $49,749 | $23,990 | $34,028 | - |
| 2024 | $34,943 | $50,133 | $24,002 | $34,292 | 0.77% |
| 2025 | $37,894 | $52,774 | $26,000 | $36,080 | 5.27% |
| 2026 | $37,554 | $52,279 | $26,042 | $36,017 | -0.94% |
Tuition per credit hour provides insight into the cost efficiency of legal education. In-state students at University of Houston Law Center pay $7,239 per credit hour, while out-of-state students pay $7,714 for the 2025-2026 academic year.
| Academic Year | In-State Per Credit | Out-of-State Per Credit | YoY Change |
|---|---|---|---|
| 2021 | $6,297 | $6,776 | - |
| 2022 | $6,332 | $6,810 | 0.5% |
| 2023 | $6,332 | $6,810 | - |
| 2024 | $6,344 | $6,834 | 0.35% |
| 2025 | $7,578 | $8,058 | 17.91% |
| 2026 | $7,239 | $7,714 | -4.27% |
The total cost of attendance, including tuition and living expenses, has increased over time. Year-over-year, University of Houston Law Center saw a 12.83% increase, while over the past decade the increase has been 14.64%.
| Academic Year | In-State On-Campus | In-State Off-Campus | In-State At Home | Out-of-State On-Campus | Out-of-State Off-Campus | Out-of-State At Home |
|---|---|---|---|---|---|---|
| 2021 | $53,510 | $54,138 | $47,066 | $68,358 | $68,986 | $61,914 |
| 2022 | $54,635 | $55,789 | $47,973 | $69,453 | $70,607 | $62,791 |
| 2023 | $54,635 | $55,789 | $47,973 | $69,453 | $70,607 | $62,791 |
| 2024 | $55,097 | $56,949 | $48,909 | $70,287 | $72,139 | $64,099 |
| 2025 | $58,922 | $63,814 | $53,684 | $73,802 | $78,694 | $68,564 |
| 2026 | $63,640 | $63,640 | $37,554 | $78,365 | $78,365 | $52,279 |
Living expenses significantly impact the total cost of attendance for law students. Over the past decade, University of Houston Law Center's living costs have increased from $19,464 to $26,086 for on-campus students. Off-campus living costs have similarly increased from $20,092 to $26,086.
| Academic Year | On-Campus | Off-Campus | At Home | YoY Change |
|---|---|---|---|---|
| 2021 | $19,464 | $20,092 | $13,020 | - |
| 2022 | $19,704 | $20,858 | $13,042 | 1.23% |
| 2023 | $19,704 | $20,858 | $13,042 | - |
| 2024 | $20,154 | $22,006 | $13,966 | 2.28% |
| 2025 | $21,028 | $25,920 | $15,790 | 4.34% |
| 2026 | $26,086 | $26,086 | - | 24.05% |