In-State | Out-of-State | |
---|---|---|
University of Kentucky College of Law | $25,218 | $51,374 |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 |
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $24,047 | $48,474 | - |
2019-2020 | $24,723 | $50,352 | 3.87% |
2020-2021 | $24,969 | $51,360 | 2.00% |
2021-2022 | $25,218 | $51,374 | 0.03% |
Kentucky Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $44,298 | $70,454 |
Tuition & Fees | $25,218 | $51,374 |
Room & Board | $15,080 | |
Books | $1,000 | |
Other Expenses | $3,000 | |
COA after Grants/Scholarships Received | $38,323 | $64,479 |
Average Grants/Scholarships Amount | $5,975 |
Percent Received | Average Amount | |
---|---|---|
University of Kentucky College of Law | 95.34% | $5,975 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
2022 | |
---|---|
Total Enrollment | 365 |
Grants/Scholarships Received | 348 |
Percent Received | 95.34% |
Received Amount | |
25th Percentile | $1,250 |
50th Percentile | $5,975 |
70th Percentile | $15,332 |
2022 | |
---|---|
Number Received | 349 |
Half or Less than Tuition | 72.21% |
Half to Full Tuition | 26.36% |
Full Tuition | 1.44% |
More than Full Tuition | 0.00% |