In-State | Out-of-State | |
---|---|---|
University of Virginia School of Law | $71,200 | $74,200 |
All Law Schools | $30,419 | $50,509 |
Public | $30,419 | $43,495 |
Private | $55,993 | |
Virginia Law Schools | $47,145 | $53,787 |
Public | $47,145 | $61,014 |
Private | $48,367 |
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $60,700 | $63,700 | - |
2019-2020 | $63,200 | $66,200 | 3.92% |
2020-2021 | $65,500 | $68,500 | 3.47% |
2021-2022 | $66,500 | $69,500 | 1.46% |
2022-2023 | $68,500 | $71,500 | 2.88% |
2023-2024 | $71,200 | $74,200 | 3.78% |
Virginia Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $98,370 | $101,370 |
Tuition & Fees | $71,200 | $74,200 |
Room & Board, Transportation | $20,870 | |
Books | $1,800 | |
Other Expenses | $4,500 | |
COA after Grants/Scholarships Received | $73,370 | $76,370 |
Average Grants/Scholarships Amount | $25,000 |
Cost | |
---|---|
Tuition & Fees | |
Virginia Residents | $71,200 |
Out-of-State | $74,200 |
Room & Board | $20,870 |
Books | $1,800 |
Other Expenses | $4,500 |
Cost of Attendance | |
Virginia Residents | $98,370 |
Out-of-State | $101,370 |
Percent Received | Average Amount | |
---|---|---|
University of Virginia School of Law | 61.78% | $25,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Virginia Law Schools | 87.71% | $26,413 |
Public | 80.14% | $25,118 |
Private | 93.40% | $27,384 |
2022 | |
---|---|
Total Enrollment | 942 |
Grants/Scholarships Received | 582 |
Percent Received | 61.78% |
Received Amount | |
25th Percentile | $15,250 |
50th Percentile | $25,000 |
70th Percentile | $45,000 |
2022 | |
---|---|
Number Received | 582 |
Half or Less than Tuition | 61.68% |
Half to Full Tuition | 21.31% |
Full Tuition | 16.32% |
More than Full Tuition | 0.69% |