Analyzing trends in law school costs, financial burden, and affordability at City University of New York School of Law
Tuition and fees are the largest component of the cost of attendance for law students. The average tuition and fees for full-time students at City University of New York School of Law is $16,013 for in-state and $26,203 for out-of-state students for the academic year 2025-2026.
Over the past decade, tuition costs have decreased from $26,203 to $26,203, reflecting broader trends in higher education costs and institutional funding challenges.
In addition to tuition, living expenses significantly impact the total cost of attendance. On-campus housing costs -, while off-campus living averages $24,848 and living at home costs approximately $10,768 for the 2025-2026 academic year.
Living expenses have decreased significantly, with on-campus housing rising from - to - over the past decade.
Tuition and fees have increased significantly over time. Year-over-year, City University of New York School of Law saw a 0% increase, while over the past decade the increase has been 0%.
| Academic Year | Full-time | Part-time | YoY Change | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 2021 | $16,013 | $26,203 | $5,653 | $9,163 | - |
| 2022 | $16,013 | $26,203 | $14,888 | $24,368 | - |
| 2023 | $15,993 | $26,203 | $10,958 | $17,978 | - |
| 2024 | $16,013 | $26,203 | $15,015 | $24,495 | - |
| 2025 | $16,013 | $26,203 | $15,016 | $24,496 | - |
| 2026 | $16,013 | $26,203 | $15,015 | $24,495 | - |
Tuition per credit hour provides insight into the cost efficiency of legal education. In-state students at City University of New York School of Law pay $1,218 per credit hour, while out-of-state students pay $1,628 for the 2025-2026 academic year.
| Academic Year | In-State Per Credit | Out-of-State Per Credit | YoY Change |
|---|---|---|---|
| 2021 | $1,218 | $1,628 | - |
| 2022 | $1,218 | $1,628 | - |
| 2023 | $1,218 | $1,628 | - |
| 2024 | $1,218 | $1,628 | - |
| 2025 | $1,218 | $1,628 | - |
| 2026 | $1,218 | $1,628 | - |
The total cost of attendance, including tuition and living expenses, has increased over time. Year-over-year, City University of New York School of Law saw a 0% increase, while over the past decade the increase has been 0%.
| Academic Year | In-State On-Campus | In-State Off-Campus | In-State At Home | Out-of-State On-Campus | Out-of-State Off-Campus | Out-of-State At Home |
|---|---|---|---|---|---|---|
| 2021 | $16,013 | $40,861 | $26,781 | $26,203 | $51,051 | $36,971 |
| 2022 | $16,013 | $40,727 | $26,695 | $26,203 | $50,917 | $36,885 |
| 2023 | $15,993 | $41,581 | $26,823 | $26,203 | $51,791 | $37,033 |
| 2024 | $16,013 | $41,601 | $26,843 | $26,203 | $51,791 | $37,033 |
| 2025 | $16,013 | $46,389 | $32,048 | $26,203 | $56,579 | $42,238 |
| 2026 | $16,013 | $46,818 | $16,013 | $26,203 | $57,008 | $26,203 |
Living expenses significantly impact the total cost of attendance for law students. Over the past decade, City University of New York School of Law's living costs have decreased from - to - for on-campus students. Off-campus living costs have similarly increased from $24,848 to $30,805.
| Academic Year | On-Campus | Off-Campus | At Home | YoY Change |
|---|---|---|---|---|
| 2021 | - | $24,848 | $10,768 | - |
| 2022 | - | $24,714 | $10,682 | - |
| 2023 | - | $25,588 | $10,830 | - |
| 2024 | - | $25,588 | $10,830 | - |
| 2025 | - | $30,376 | $16,035 | - |
| 2026 | - | $30,805 | - | - |