Analyzing trends in law school costs, financial burden, and affordability at UNT Dallas College of Law
Tuition and fees are the largest component of the cost of attendance for law students. The average tuition and fees for full-time students at UNT Dallas College of Law is $18,807 for in-state and $31,775 for out-of-state students for the academic year 2025-2026.
Over the past decade, tuition costs have increased from $31,157 to $31,775, reflecting broader trends in higher education costs and institutional funding challenges.
In addition to tuition, living expenses significantly impact the total cost of attendance. On-campus housing costs -, while off-campus living averages $24,465 and living at home costs approximately $15,269 for the 2025-2026 academic year.
Living expenses have decreased significantly, with on-campus housing rising from - to - over the past decade.
Tuition and fees have increased significantly over time. Year-over-year, UNT Dallas College of Law saw a -22.4% increase, while over the past decade the increase has been -1.94%.
| Academic Year | Full-time | Part-time | YoY Change | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 2021 | $18,807 | $31,775 | $7,280 | $11,673 | - |
| 2022 | $18,875 | $31,814 | $13,253 | $22,018 | 0.12% |
| 2023 | $16,564 | $27,416 | - | - | -13.82% |
| 2024 | $16,878 | $27,730 | - | - | 1.15% |
| 2025 | $23,833 | $40,150 | $20,439 | $34,180 | 44.79% |
| 2026 | $18,645 | $31,157 | $15,613 | $25,640 | -22.4% |
Tuition per credit hour provides insight into the cost efficiency of legal education. In-state students at UNT Dallas College of Law pay $2,463 per credit hour, while out-of-state students pay $2,878 for the 2025-2026 academic year.
| Academic Year | In-State Per Credit | Out-of-State Per Credit | YoY Change |
|---|---|---|---|
| 2021 | $1,939 | $2,358 | - |
| 2022 | $2,008 | $2,426 | 2.88% |
| 2023 | $2,822 | $2,060 | -15.09% |
| 2024 | $2,452 | $2,882 | 39.9% |
| 2025 | $5,339 | $5,768 | 100.14% |
| 2026 | $2,463 | $2,878 | -50.1% |
The total cost of attendance, including tuition and living expenses, has increased over time. Year-over-year, UNT Dallas College of Law saw a -2.07% increase, while over the past decade the increase has been -1.94%.
| Academic Year | In-State On-Campus | In-State Off-Campus | In-State At Home | Out-of-State On-Campus | Out-of-State Off-Campus | Out-of-State At Home |
|---|---|---|---|---|---|---|
| 2021 | $18,807 | $43,272 | $34,076 | $31,775 | $56,240 | $47,044 |
| 2022 | $18,875 | $43,293 | $34,093 | $31,814 | $56,232 | $47,032 |
| 2023 | $16,564 | $41,196 | $31,996 | $27,416 | $52,048 | $42,848 |
| 2024 | $16,878 | $41,510 | $32,310 | $27,730 | $52,362 | $43,162 |
| 2025 | $23,833 | $48,525 | $39,325 | $40,150 | $64,842 | $55,642 |
| 2026 | $18,645 | $43,283 | $18,645 | $31,157 | $55,795 | $31,157 |
Living expenses significantly impact the total cost of attendance for law students. Over the past decade, UNT Dallas College of Law's living costs have decreased from - to - for on-campus students. Off-campus living costs have similarly increased from $24,465 to $24,638.
| Academic Year | On-Campus | Off-Campus | At Home | YoY Change |
|---|---|---|---|---|
| 2021 | - | $24,465 | $15,269 | - |
| 2022 | - | $24,418 | $15,218 | - |
| 2023 | - | $24,632 | $15,432 | - |
| 2024 | - | $24,632 | $15,432 | - |
| 2025 | - | $24,692 | $15,492 | - |
| 2026 | - | $24,638 | - | - |